Menu
The ÁñÁ«ÊÓÆÁ's State Funding Division is responsible for administering the Foundation School Program (FSP) and wealth equalization provisions of the Texas Education Code. The FSP determines the amount of state and local funding due to school districts under Texas school finance law and provides the state share of this funding to districts. The State Funding Division also produces reports and other data related to school finance. The division is a part of the Department of School Finance.
The area code for all numbers is 512.
| Contact | Phone # | Position/Role |
|---|---|---|
| Amy Copeland | 463-8732 | Chief School Finance Officer/Associate Commissioner of School Finance |
| Amy Maynard-Harrison | 463-9618 | School Finance Operations Manager |
| Al McKenzie | 463-1477 | Senior School Finance Advisor |
| Rochelle Kingsley | 463-9179 | Senior School Finance Data Analyst |
| Contact | Phone # | Position/Role |
|---|---|---|
| Main Line | 463-9238 | General Inquiries |
| Sara Kohn | 463-9186 | Executive Director, State Funding |
| Amy Ma | 463-6220 | Principal Director of State Funding |
| Kristi McCorquodale | 463-9294 | Manager, Foundation School Program Facilities |
| Dina Black | 463-9531 | Manager, Foundation School Program Operations |
| Meco Harris | 463-6313 | Property Tax Programs and Incentives |
| Kyley Bettes | 463-9737 | Charter School Funding/Adult High School Charter School Program |
| VACANT | 463-4809 | Local Property Value Survey / Tax Collections |
| Akila Jagadeesan | 463-9979 | Excess Local Revenue (Recapture) |
| Jim Moore | 463-9266 | Bond Guarantee Program (BGP) |
| Oscar Ayala | 463-4834 | Facilities Funding Support & Transportation Financial Analyst |
| Michael Harris | 463-3802 | Instructional Facilities Allotment (IFA) / Existing Debt Allotment (EDA) |
| Bruno Maples | 463-9232 | Instructional Facilities Allotment (IFA) / Existing Debt Allotment (EDA) |
| Whitley Moore | 463-9359 | New Instructional Facility Allotment (NIFA) |
| Jared Dabdoub | 463-8117 | FSP User Access (ÁñÁ«ÊÓÆÁL) / Tuition Allotment / ESC Insurance and Staff Salary Allotment / State Compensatory Education |
| Contact | Phone # | Position/Role |
|---|---|---|
| Sara Kohn | 463-9186 | Executive Director, Forecasting & Fiscal Analysis |
| Zane Wubbena | 463-1217 | Managing Director of Forecasting |
| Brent Droll | 463-8891 | Assistant Director of Fiscal Analysis |
| Soyoung Lee | 463-8875 | Lead FSP Programmer |
| Maya Elliott | 463-9196 | Programmer |
| Rob Caudill | 463-9602 | Programmer |
| Esteban Reyes | 463-9613 | Programmer |
| Katherine Heeb | 463-9334 | Programmer |
| Eunyoung Park | 463-9534 | Programmer |
| Shuling Malloy | 463-9817 | Programmer |
| Servet Oksuz | 463-9625 | Data Analyst |
| Thomas Heil | 463-9622 | Financial Analyst |
| Office | Phone # |
|---|---|
| Accounting | 463-9189 |
| Communications | 463-9000 |
| Financial Compliance | 463-7059 |
| Formula Funding / Grants | 463-8525 |
| Special Education | 463-9414 |
| PEIMS | 463-9229 |
| Purchasing and Contracts | 463-9041 |
| ÁñÁ«ÊÓÆÁ Reception / Phone Info | 936-9982 |
| Waivers | 463-9630 |
For more information, contact:
State Funding Division
1701 North Congress Avenue
Austin, TX 78701
Email: sfinance@tea.texas.gov
Phone: (512) 463-9238