Texas COVID Learning Acceleration Supports (TCLAS) is a set of funding and targeted supports available to Local Education Agencies (LEAs) to accelerate student learning in the wake of COVID-19, utilizing state and federal funds.
TCLAS is available to LEAs in a single streamlined application and it provides districts access to:
Reach out to TCLAS@tea.texas.gov with any questions.
TCLAS program grants are anchored in five learning acceleration strategies: Strategic Planning, Instructional Materials, Teacher Pipelines, More Time and Innovative School Models.
TCLAS is the only application process in 2021-2022 for many popular ÁñÁ«ÊÓÆÁ initiatives including:
Within each area, an LEA selects specific supports of interest aligned with 10 key decision points.
Strategic planning and performance management to prioritize, launch, and continuously improve learning acceleration strategies
Rigorous, high-quality instructional materials designed to make up ground and master grade level TEKS
Talent pipelines that support teachers to deliver excellence in the classroom, getting more than 1 year of growth in 1 year
More time for the students in most need, including expanding instructional time in the summer and with targeted tutoring
Innovative school models to incorporate all of the learning acceleration framework
| TCLAS Decision ​ | °ä´Ç²Ô³Ù²¹³¦³Ù​ |
|---|---|
| D1AB RSSP Strategic Planning and Data Fellows​ | patricia.salgado@tea.texas.gov​ |
| D2ABC HQIM Tech. Assistance (TA) (SAVL), Print Materials and Coaches​ | gloria.mathews@tea.texas.gov​ |
| D2ABC HQIM Tech. Assistance (TA) (CRIMSI), Print Materials and Coaches​ | valerie.johnson@tea.texas.gov​ |
| D3A BL. Product Licenses | mike.strange@tea.texas.gov​ |
| D3B Progress Monitoring & Intervention Products ​ | leaann.lee@tea.texas.gov​ |
| D3C Learning Dynamics/ Decodable Texts ​ | colin.dempsey@tea.texas.gov​ |
| D3E College Bridge ​ | advancedacademics@tea.texas.gov​ |
| D4ABC GYO Paraprofessional Stipends, HS E&T Stipends, Implementation Funds​ | gyogrant@tea.texas.gov |
| D5ABC Teacher Residency Stipends, Residency Implementation TA, Staffing Design Implementation TA​ | alissa.rhee@tea.texas.gov​ |
| D6 Tutoring Subsidy ​ | accelerated.instruction@tea.texas.gov​ |
| D7ABC ADSY Tech. Assistance, ADSY Project Manager, ADSY Ops. Days Funding​ | adsy@tea.texas.gov |
| D8ABC Summer Program Tech. Assistance, Project Manager, Ops. Funding ​ | ruchamah.belizor@tea.texas.gov​ |
| D9ABC New PTECH Planning & Implementation, Existing PTECH Network Expansion, Dual Credit Fac. Exp.​ | ccrsm@tea.texas.gov​ |
| D10AB New School Model Planning & Implementation Support, School Restart Implementation ​ | laura.hyatt@tea.texas.gov​ |
| D11ABC Afterschool ​ | afterschool@tea.texas.gov​ |
| Title | Description |
|---|---|
|
TCLAS eGrants Webinar |
This presentation provides a a walkthrough of the TCLAS eGrants system, and a recap of the next steps to take. |
| TCLAS eGrants Calculator | LEAs use this guidance budget calculator to help calculate a total budget summary to input in the eGrants system. This tool will flow to a final summary tab displaying a budget summary for each possible funding source: General Revenue and ESSER III. Updated Oct 5, 2021. |
| TCLAS eGrants FAQ | The eGrants FAQ contains all the questions submitted so far to support deeper understanding of the eGrants process. Updated October 5, 2021. |
| Title | Description |
|---|---|
| TCLAS Afterschool Overview Document | The Afterschool Overview document provides an overview of the TCLAS: High Quality Afterschool application process, offering grants for personnel costs, technical assistance, educator stipends, and instructional supports aimed at implementing research-aligned afterschool programs. Updated October 7, 2021. |
|
TCLAS Afterschool Award Confirmation Webinar |
This webinar deck and recording provides information on the TCLAS: High Quality Afterschool application process, covering program specifics, supports available, eligibility criteria, prioritization guidelines, assurances required, and steps to follow for interested applicants. Published December 16, 2021. |
| TCLAS Afterschool FAQ | The TCLAS Afterschool FAQ contains all the questions submitted so far to support deeper understanding of what TCLAS High Quality Afterschool has to offer. Updated May 18, 2022. |
| Webinar Topic | Recording | Slide Deck |
|---|---|---|
| Decision 1: Accelerated Learning Strategic Planning | Slide Deck | |
| Decision 2: HQIM Core Approved Products | Slide Deck | |
| Decision 3: HQIM Supplemental Approved Products | Slide Deck | |
| Decision 4: Teacher Recruitment Support | Slide Deck | |
| Decision 5: Residency Program Support | Slide Deck | |
| Decision 6: Tutoring Supports | Slide Deck | |
| Decision 7: School Day/Calendar Redesign | Slide Deck | |
| Decision 8: Strong Summer Program | Slide Deck | |
| Decision 9: P-TECH | Slide Deck | |
| Decision 10: New School Models | Slide Deck | |
| Decision 11: High Quality Afterschool | Slide Deck |
| Webinar Title | Recording | Slide Deck |
|---|---|---|
| TCLAS Award Kick-off Webinar | Slide Deck | |
| Decision 1 | Slide Deck | |
| Decisions 2a, 3a, 3d, and 6: Digital Access | Slide Deck | |
| Decisions 2a & 2c (CRIMSI) | Slide Deck | |
| Decisions 2a & 2c (State Approved Vendor List) | Slide Deck | |
| Decisions 2b & 3c: Print Materials Access | Slide Deck | |
| Decision 3b: Progress Monitoring & Intervention | Slide Deck | |
| Decision 3e: College Prep Courses in English & Math | Slide Deck | |
| Decision 4: Teacher Recruitment Support | Slide Deck | |
| Decision 5: Residency Program Support | Slide Deck | |
| Decision 7: School Day/Calendar Redesign | Slide Deck | |
| Decision 8: Strong Summer Program | Slide Deck | |
| Decision 9a: P-TECH Network Planning & Implementation | Slide Deck | |
| Decision 9b: P-TECH Network Success | Slide Deck | |
| Decision 9c: Dual Credit Faculty Expansion | Slide Deck | |
| Decision 10: New School Models | Slide Deck |
| Title | Description |
|---|---|
| Interactive Timeline Resource | This sheet can help LEAs understand the overlap between TCLAS Decisions that require higher district capacity and make strategic choices based upon their capacity. Published July 29, 2021. |
| Request for Other Noncompetitive Procurement Approval. This Noncompetitive Procurement Approval may be used for use of vendors named on the TCLAS State Approved Vendor List (SAVL) funded by TCLAS only. |