Next Steps
eGrants window is open for selected school systems to accept or decline initiatives between February 9 – April 2, 2026 (updated 2/13/26)
Upon acceptance, Notice of Grant Award (NOGA) will be issued between the window of March 11– May 11, 2026
Reach out to LASO@tea.texas.gov with any questions or requests for support
Resource
Learning Acceleration Support Opportunities (LASO) is a single, consolidated application that combines grants, allotments, and in-kind supports, bundled around a few key strategies to accelerate academic gains. LASO Cycle 4 offered 15 opportunities focused on curriculum & instruction, educator training, more time, and innovative school models.
All-time High Overall Number of Applications Received | 821 district applications
All-time High Number of LIFT Applications Received | Over 600 applications submitted
First-Time PREP Allotment applications |Over 500 applications submitted
Curriculum & Instruction | Resources | |||||
| Leadership & Instructional Foundations for Texas (LIFT) (*Updated 12/01/25); (**Updated 02/19/26) | Program Guidelines** | Webinar Deck | FAQs* | LIFT Website | LIFT@tea.texas.gov | |
| LIFT Add-On: School Improvement PLC Supports (LIFT SI PLC) (*Updated 11/17/25; (**Updated 02/13/26) | Program Guidelines** | Webinar Deck | FAQs* | Eligibility List | LIFT@tea.texas.gov | |
| School Improvement Curriculum and Instruction Support Grant (SI CISG) (*Updated 11/17/25; (**Updated 02/13/26) | Program Guidelines** | Webinar Deck | FAQs* | Eligibility List | LIFT@tea.texas.gov | |
| Blended Learning Grant (BLG) (*Updated 01/22/26) (**Updated 02/13/26) | Program Guidelines * | Webinar Deck | FAQs** | Scoring Template | BlendedLearning@tea.texas.gov | |
| Advanced Placement Computer Science Principles (AP CSP) (*Updated 02/13/26) | Program Guidelines* | Webinar Deck | FAQs | NA | advancedacademics@tea.texas.gov | |
Education & Training | Resources | |||||
| PREP Allotment Program Overview(*Updated 12/03/25) | Overview | Webinar Deck* | FAQs* | PREP Website | ||
| PREP Residency Preservice Program(*Updated 12/02/25) | Program Guidelines | Webinar Deck* | FAQs* | PREP Website | ÁñÁ«ÊÓÆÁteacherresidency@tea.texas.gov | |
| PREP Grow Your Own (GYO)Program(*Updated 11/17/25; **updated 11/24/25) | Program Guidelines | Webinar Deck** | FAQs* | PREP Website | GYO@tea.texas.gov | |
| PREP Mentorship Program​(*Updated 12/02/25) | Program Guidelines | Webinar Deck* | FAQs* | PREP Website | Mentorship@tea.texas.gov | |
| Texas Strategic Staffing (TSS) for Residencies Grant (*Updated 02/13/26) | Program Guidelines* | Webinar Deck | FAQs | Txstrategicstaffing@tea.texas.gov | ||
More Time | Resources | |||||
| Additional Days School Year Planning and Execution Program (PEP) (* Updated 11/10/25);(**Updated 02/13/26) | Program Guidelines** | Webinar Deck | FAQs* | ADSY website | adsy@tea.texas.gov | |
Innovative School Models | Resources | |||||
| School Action Fund (SAF) (*Updated 11/6/25;**Updated 12/02/25; *** Updated 02/13/26) | Program Guidelines*** | Webinar Deck * | FAQs** | Eligibility List | schoolactionfund@tea.texas.gov | |
| Navigating Excellence through Targeted Supports (NEXT)​ (*Updated 11/12/25);(**Updated 02/13/26) | Program Guidelines** | Webinar Deck | FAQs* | Eligibility List | Christopher.Dewitt@tea.texas.gov | |
| Early College High School (ECHS) (*Updated 02/13/26) | Program Guidelines* | Webinar Deck | FAQs | NA | ccrsm@tea.texas.gov | |
| Pathways in Technology Early College High School (P-TECH) (*Updated 02/13/26) | Program Guidelines* | Webinar Deck | FAQs | NA | ccrsm@tea.texas.gov | |
| Virtual and Hybrid Program Accelerator (VHPA) (*Updated 02/13/26) | Program Guidelines* | Webinar Deck | FAQs | NA | ann.rajan@tea.texas.gov | |
Note: Many LASO grants are multi-year with continuation grants, the view has been updated to reflect the total funding for each initiative across multiple years—beginning with the LASO cycle and including its continuation grants.
| ±õ²Ô¾±³Ù¾±²¹³Ù¾±±¹±ð​ | District or Campus Level​ | Estimated Total Allocation Available | Initiative Duration in Years | Estimated Total Value of Award​* | Estimated Number of Awards​ |
|---|---|---|---|---|---|
Curriculum & Instruction​ | |||||
| Leadership & Instructional Foundations for Texas (LIFT) LIFT merges programs formerly known as Strong Foundations- SF, Texas Instructional Leadership- TIL, and Texas Lesson Study- TXLS​ | ¶Ù¾±²õ³Ù°ù¾±³¦³Ù​ | $248.2²Ñ​ | 3​ | $855°ì-4.5²Ñ​ | 350-475​ |
| LIFT Add-On: School Improvement PLC Support (LIFT SI PLC) ​ (available only for Title I Comprehensive, Targeted, and Addtl Targeted)​ | °ä²¹³¾±è³Ü²õ​ | $48.8²Ñ​ | 1​ | $60°-120°â€‹ | 150-300​ |
| School Improvement Curriculum and Instruction Support Grant (SI CISG) (available only for Title I Comprehensive, Targeted, and Addtl Targeted)​ | °ä²¹³¾±è³Ü²õ​ | $8.8²Ñ​ | 1​ | Up to $200K​ | Up to 50​​ |
| Blended Learning Grant (BLG)​ Two Cohorts: Academic - Math or RLA cohort and Strategic Operations Cohort​ | ¶Ù¾±²õ³Ù°ù¾±³¦³Ù​ | $4²Ñ​ | 2-3​ | Academic- Up to $405K​Strat Ops- Up to $720K​ | 15-20​â¶Ä‹ |
| AP Computer Science Principles​ (AP CSP)​ | ¶Ù¾±²õ³Ù°ù¾±³¦³Ù​ | $1.292²Ñ​ | 1​ | $10K- 100K​ | Up to 50​​ |
Education and Training​ | |||||
PREP Program Allotment ​
| ¶Ù¾±²õ³Ù°ù¾±³¦³Ù​ | $146²Ñ​ | 1​ | Residency Program: $24K-1.6M ​ Grow Your Own: $8K-480K​ Mentor Program: $3K-120K ​ | All eligible districts may receive the allotment​ |
| Texas Strategic Staffing (TSS) for Residencies Grant | ¶Ù¾±²õ³Ù°ù¾±³¦³Ù​ | $2.92²Ñ​ | 2 | Up to $58.4K​ | Up to 50​ |
More Time​ | |||||
| Additional Days School Year Planning and Execution Program (ADSY PEP) Two Cohorts: Full Year​ Redesign and Summer Learning ​ | ¶Ù¾±²õ³Ù°ù¾±³¦³Ù​ | $7.7²Ñ​ | 2-3​ | Summer- Up to $200K​ Full Year- Up to $600K​ | 30-36​ |
Innovative School Models - Launch Grants​ | |||||
| School Action Fund (SAF)​ | °ä²¹³¾±è³Ü²õ​ | $30²Ñ​ | 2-3​ | Create new: Up to $1.3M Reassign: Up to $750k Restart: Up to $1.1M | 27-30​ |
| Navigating Excellence through Targeted Supports (NEXT)​ | °ä²¹³¾±è³Ü²õ​ | $1.75²Ñ​ | 3 | $150K​ to 500K | Up to 5​ |
| Early College High School (ECHS)​ | °ä²¹³¾±è³Ü²õ​ | $800°â€‹ | 2 | Up to $100K​ | Up to 8​ |
| Pathways in Technology Early College High School (PTECH)​ | °ä²¹³¾±è³Ü²õ​ | $1²Ñ​ | 2 | Up to $100K​ | Up to 10​ |
| Virtual and Hybrid Program Accelerator (VHPA) ​ | °ä²¹³¾±è³Ü²õ​ | $5²Ñ​ | 2​ | Up to $230K​ | 10-14​ |
*Estimated Total Value of award reflects direct grant funds and in kind supports available in the current LASO cycle 4 in addition to potential continuation grants over the full program duration.
| Title | Description |
|---|---|
| LASO 4 Initiative One-Pagers | Provide school systems with a concise summary of each initiative in LASO Cycle 4 |
| LASO 4 Eligibility & Prioritization Matrix | Provides eligibility and prioritization criteria that will enable a school system to predict the likelihood of receiving an award. |
| LASO 4 Initiative Selection Tool | Provides a Scenario map to guide selection of the right fitting initiative based on need |
| LASO 4 Role and Responsibilities Insight Tool | Identifies the types of responsibilities for each role and show where roles overlap across initiatives. |