Senate Bill 1882, signed into effect by the Texas Legislature in 2017, provides incentives for districts to contract to partner with an open-enrollment charter school, institutions of higher education, non-profits, or government entities. These incentives include:
The bill states that to be eligible to access the benefits described above, the partnered campus must be granted a charter under Subchapter C, Chapter 12.
To be eligible for the benefits of SB 1882, the district may partner with two types of entities to operate the charter:
Districts receiving benefits under SB 1882 (including the partnered campuses and partner organizations) are listed below.
| District | Campus | Partner | SY benefits began |
|---|---|---|---|
| Austin | Pre-K Partnerships: A Success by 6/AISD | United Way for Greater Austin | 2019-2020 |
| Austin | Greenleaf-Easterseals | Greenleaf-Easterseals | 2021-2022 |
| Austin | Mendez Middle School | Third Future Schools | 2022-2023 |
| Crowley | H.F. Stevens Middle School | Paul Quinn College | 2025-2026 |
| Crowley | Crowley Middle School | Paul Quinn College | 2025-2026 |
| Crowley | Summer Creek Middle School | Paul Quinn College | 2025-2026 |
| Crowley | Richard Allie Middle School | Paul Quinn College | 2025-2026 |
| Cumby | Cumby High School | Collegiate Edu-nation | 2020-2021 |
| Cumby | Cumby Elementary School | Collegiate Edu-nation | 2020-2021 |
| Driscoll | Bright Scholar Madison Square | Public School Partners (PSP) | 2024-2025 |
| East Central | CAST Lead High School | Center for Applied Science and Technology Network (CAST) | 2022-2023 |
| Ector County | Odessa Family YMCA | Odessa Family YMCA | 2021-2022 |
| Ector County | The STEM Academy | University of Texas Permian Basin | 2022-2023 |
| Edcouch-Elsa | Santiago Garcia Elementary | Region One ESC | 2025-2026 |
| Edcouch-Elsa | John F. Kennedy Elementary | Region One ESC | 2025-2026 |
| Edcouch-Elsa | Ruben C. Rodriguez Elementary | Region One ESC | 2025-2026 |
| Edcouch-Elsa | Edcouch-Elsa College and Career Center | Region One ESC | 2025-2026 |
| Edgewood | PreK4SA | PreK4SA | 2018-2019 |
| Edgewood | Gardendale PreK4SA Early Learning Program | PreK4SA | 2019-2020 |
| Edgewood | Gus Garcia Middle School | Texas A&M San Antonio Institute for School and Community Partnerships | 2020-2021 |
| Edgewood | Burleson School of Innovation | Texas A&M San Antonio Institute for School and Community Partnerships | 2020-2021 |
| Edgewood | Learn4Life | Ridgeline Education Corporation (Learn4Life) | 2021-2022 |
| Edgewood | Cisneros Leadership School for Boys | Texas Council for International Studies | 2021-2022 |
| Edgewood | Las Palmas Leadership School for Girls | Texas Council for International Studies | 2021-2022 |
| Floydada | Floydada High School | Collegiate Edu-nation | 2020-2021 |
| Floydada | Floydada Junior High | Collegiate Edu-nation | 2020-2021 |
| Floydada | A.B. Duncan Elementary | Collegiate Edu-nation | 2020-2021 |
| Fort Worth | Forest Oak Middle School | Texas Wesleyan University Leadership Academy Network (LAN) | 2019-2020 |
| Fort Worth | Como Elementary School | Texas Wesleyan University Leadership Academy Network (LAN) | 2019-2020 |
| Fort Worth | Maude I. Logan Elementary School | Texas Wesleyan University Leadership Academy Network (LAN) | 2019-2020 |
| Fort Worth | John T. White Elementary School | Texas Wesleyan University Leadership Academy Network (LAN) | 2019-2020 |
| Fort Worth | Mitchell Boulevard Elementary School | Texas Wesleyan University Leadership Academy Network (LAN) | 2019-2020 |
| Fort Worth | Leonard Middle School | Texas Wesleyan University Leadership Academy Network | 2025-2026 |
| Fort Worth | Neighborhood Pre-K | Child Care Associates | 2025-2026 |
| Galveston | Moody ECE | Moody ECE | 2018-2019 |
| Galveston | Trinity Charter Preschool – Karam Campus | Casa Gracia, d/b/a Trinity Charter Schools | 2025-2026 |
| Galveston | Trinity Charter Preschool – Pearland Campus | Casa Gracia, d/b/a Trinity Charter Schools | 2025-2026 |
| Galveston | Trinity Charter Preschool – Freeport Campus | Casa Gracia, d/b/a Trinity Charter Schools | 2025-2026 |
| Galveston | Trinity Charter Preschool – Bay City Campus | Casa Gracia, d/b/a Trinity Charter Schools | 2025-2026 |
| Galveston | Trinity Charter Preschool – El Campo Campus | Casa Gracia, d/b/a Trinity Charter Schools | 2025-2026 |
| Galveston | Trinity Charter Preschool – East Cleburne Campus | Casa Gracia, d/b/a Trinity Charter Schools | 2025-2026 |
| Galveston | Trinity Charter Preschool – Stephenville Campus | Casa Gracia, d/b/a Trinity Charter Schools | 2025-2026 |
| Hamlin Collegiate | Hamlin Collegiate High School | Collegiate Edu-nation | 2020-2021 |
| Hamlin Collegiate | Hamlin Collegiate Elementary | Collegiate Edu-nation | 2020-2021 |
| Jasper | Parnell Elementary | Third Future Schools | 2024-2025 |
| Longview | Forest Park Middle School | East Texas Advanced Academies | 2019-2020 |
| Longview | East Texas Montessori Prep Academy | East Texas Advanced Academies | 2019-2020 |
| Longview | J.L. Everhart Magnet Academy | East Texas Advanced Academies | 2019-2020 |
| Longview | Johnston McQueen Elementary School | East Texas Advanced Academies | 2019-2020 |
| Longview | Ware East Texas Montessori Academy | East Texas Advanced Academies | 2019-2020 |
| Longview | Bramlette SÁñÁ«ÊÓÆÁM Elementary School | East Texas Advanced Academies | 2019-2020 |
| Longview | Longview High School | Texas Council for International Studies | 2020-2021 |
| Longview | Longview Early Graduation High School | Longview Educates and Prospers (LEAP) | 2020-2021 |
| Longview | Foster Middle School | Texas Council for International Studies | 2020-2021 |
| Longview | Judson Middle School | Texas Council for International Studies | 2020-2021 |
| Longview | Hudson PEP Elementary School | Texas Council for International Studies | 2020-2021 |
| Longview | Clarence W Bailey Elementary | Texas Council for International Studies | 2020-2021 |
| Longview | Ned E. Williams Elementary School | Texas Council for International Studies | 2020-2021 |
| Manor | Manor Middle School | Third Future Schools | 2025-2026 |
| Midland | Young Women's Leadership Academy | Young Women's Preparatory Network | 2019-2020 |
| Midland | Ben Milam International Academy | Ben Milam International Academy | 2019-2020 |
| Midland | Carver Center | The Carver Center | 2019-2020 |
| Midland | Midland College PreK Charter | Midland Community College District | 2019-2020 |
| Midland | Sam Houston Collegiate Preparatory Elementary | Third Future Schools | 2020-2021 |
| Midland | IDEA Travis Academy | IDEA Public Schools | 2020-2021 |
| Midland | Lamar Elementary School | Third Future Schools | 2023-2024 |
| Plemons- Stinnett- Phillips | Early Learning Academy | Region 16 Education Service Center | 2024-2025 |
| Roscoe Collegiate | Roscoe Collegiate Secondary | Collegiate Edu-nation | 2019-2020 |
| Roscoe Collegiate | Roscoe Collegiate Elementary School | Collegiate Edu-nation | 2019-2020 |
| Roscoe Collegiate | Roscoe Collegiate Montessori Early Childhood | Collegiate Edu-nation | 2019-2020 |
| San Antonio | CAST Tech | Center for Applied Science and Technology Network (CAST) | 2018-2019 |
| San Antonio | P F Stewart Elementary | Democracy Prep | 2018-2019 |
| San Antonio | CAST Imagine Middle School | Center for Applied Science and Technology Network (CAST) | 2024-2025 |
| San Antonio | Advanced Learning Academy | Center for Applied Science and Technology Network (CAST) | 2019-2020 |
| San Antonio | CAST Med | Center for Applied Science and Technology Network (CAST) | 2019-2020 |
| San Antonio | Burbank High School | Texas Council for International Studies | 2019-2020 |
| San Antonio | Jefferson High School | Texas Council for International Studies | 2019-2020 |
| San Antonio | Young Women's Leadership Academy Secondary | Young Women's Preparatory Network | 2019-2020 |
| San Antonio | Harris Middle School | Texas Council for International Studies | 2019-2020 |
| San Antonio | Briscoe Elementary School | Texas Council for International Studies | 2019-2020 |
| San Antonio | Young Women's Leadership Academy Primary | Young Women's Preparatory Network | 2019-2020 |
| San Antonio | Fenwick Academy | Texas Council for International Studies | 2019-2020 |
| San Antonio | Woodlawn Academy | Texas Council for International Studies | 2019-2020 |
| San Antonio | Woodlawn Hills Elementary School | Texas Council for International Studies | 2019-2020 |
| San Antonio | Fox Tech High School | Alamo Colleges District | 2020-2021 |
| San Antonio | Travis Early College High School | Alamo Colleges District | 2020-2021 |
| San Antonio | St. Phillips College Early College High School | Alamo Colleges District | 2020-2021 |
| San Antonio | Bonham Academy | University of Texas at San Antonio | 2021-2022 |
| San Antonio | Irving Dual Language Academy | University of Texas at San Antonio | 2021-2022 |
| San Antonio | Twain Dual Language Academy | University of Texas at San Antonio | 2021-2022 |
| San Antonio | Rodriguez Montessori Elementary School | Public Montessori in Action International | 2021-2022 |
| San Antonio | Steele Montessori Academy | Public Montessori in Action International | 2021-2022 |
| San Antonio | Graebner Elementary School | University of Texas at San Antonio | 2022-2023 |
| Throckmorton | Throckmorton Collegiate ISD | Collegiate Edu-nation | 2020-2021 |
| Wichita Falls | Hirschi Middle School | Third Future Schools | 2025-2026 |
Mary Awalt
Department of Authorizing and Policy
mary.awalt@tea.texas.gov
512-463-3419
For additional information, contact:
TXP@tea.texas.gov